TREPAC Supported Candidates
Early Voting: Feb. 17 - Feb. 27 | Election Day: Mar. 3
Local Elections
| Candidate Name | Primary | Position | Local Board | Hot Race | REALTOR® Member? |
|---|---|---|---|---|---|
| Sergio Coronado i | Democrat | El Paso County Commissioner, Precinct No. 4 | Greater El Paso Association of REALTORS® | ||
| David Stout i | Democrat | El Paso County Commissioner, Precinct No. 2 | Greater El Paso Association of REALTORS® | ||
| Richard Velez o | Democrat | El Paso County Justice of The Peace, Precinct No. 1 | Greater El Paso Association of REALTORS® | ||
| Ruben Lujan i | Democrat | El Paso County Justice of The Peace, Precinct No. 6, Place 1 | Greater El Paso Association of REALTORS® | ||
| Humberto "Beto" Enriquez i | Democrat | El Paso County Justice of The Peace, Precinct No. 7 | Greater El Paso Association of REALTORS® | ||
| Joe Gonzalez i | Democrat | Nueces County Commissioner, Precinct 2 | Coastal Bend Association of REALTORS® | ||
| Brent Chesney i | Republican | Nueces County Commissioner, Precinct 4 | Coastal Bend Association of REALTORS® | ||
| Damon Beierle i | Republican | Burnet County Commissioner, Precinct 2 | Highland Lakes Association of REALTORS® | ||
| Bryan Wilson i | Republican | Burnet County Judge | Highland Lakes Association of REALTORS® | ||
| Rob Hardy o | Republican | Llano County Judge | Highland Lakes Association of REALTORS® | REALTOR® | |
| Christina Ubando i | Republican | Tom Green County Clerk | San Angelo Association of REALTORS® | ||
| Leland Lacy o | Republican | Tom Green County Court at Law No. 1 | San Angelo Association of REALTORS® | ||
| Chad Decker o | Republican | Tom Green County Commissioner, Precinct 2 | San Angelo Association of REALTORS® | REALTOR® | |
| Peter Sakai i | Democrat | Bexar County Judge | San Antonio Board of REALTORS® | ||
| Charlie Riley i | Republican | Montgomery County Commissioner, Precinct No. 2 | Houston Association of REALTORS® | ||
| Mark Keough i | Republican | Montgomery County Judge | Houston Association of REALTORS® | ||
| Jay Marquez * | Republican | Midland County Judge | Permian Basin Board of REALTORS® | ||
| Joe Watters o | Republican | Midland County Commissioner, Precinct 2 | Permian Basin Board of REALTORS® | ||
| Dianne Anderson i | Republican | Midland County Commissioner, Precinct 4 | Permian Basin Board of REALTORS® | ||
| Yadi Billeck i | Republican | Midland County Justice of the Peace, Precinct No. 2 | Permian Basin Board of REALTORS® | ||
| Mark A. Dora o | Republican | Wichita County Judge | Wichita Falls Association of REALTORS® | ||
| Jeff Watts i | Republican | Wichita County Commissioner, Precinct No. 4 | Wichita Falls Association of REALTORS® | ||
| William Rutledge i | Republican | Wichita County Sheriff | Wichita Falls Association of REALTORS® | ||
| Zachary Davies * | Republican | Polk County Justice of the Peace, Precinct No. 2 | Tall Pines Association of REALTORS® | REALTOR® | |
| Kristen H. Hoyt o | Republican | Comal County Judge | Four Rivers Association of REALTORS® | ||
| Jerry Don Moss i | Republican | Llano County Commissioner, Precinct 4 | Highland Lakes Association of REALTORS® | ||
| Austin Luce o | Republican | Smith County Commissioner, Precinct No. 2 | Greater Tyler Association of REALTORS® | REALTOR® | |
| John Tynan * | Republican | Fannin County Judge | Greater Texoma Association of REALTORS® | REALTOR® | |
| Art Arthur i | Republican | Grayson County Commissioner, Precinct No. 2 | Greater Texoma Association of REALTORS® | ||
| Leslie Edwards * | Democrat | McLennan Justice of the Peace, Precinct No.5 | Waco Association of REALTORS® | REALTOR® | |
| Kyle Morris o | Republican | Archer County Justice of the Peace, Precinct No. 2 | Wichita Falls Association of REALTORS® | ||
| Larry Woolley i | Republican | Johnson County Commissioner, Precinct No. 4 | Johnson County Board of REALTORS® | REALTOR® | |
| Eddie Treviño, Jr. i | Democrat | Cameron County Judge | Harlingen Board of REALTORS® | ||
| Anilu Morales-Gonzalez o | Democrat | Maverick County Commissioner, Precinct No. 4 | San Antonio Board of REALTORS® | REALTOR® | |
| George Morales o | Democrat | Travis County Commissioner, Precinct 4 | Austin Board of REALTORS® | ||
| Steve Stovall * | Republican | Taylor County Republican Precinct Chair, Precinct No. 302 | Abilene Association of REALTORS® | REALTOR® | |
| Charles "Chuck" Martin * | Republican | Taylor County Republican Precinct Chair, Precinct No. 102 | Abilene Association of REALTORS® | ||
| Dale Boeker * | Republican | Taylor County Republican Precinct Chair, Precinct No. 304 | Abilene Association of REALTORS® | ||
| W. Glen Pugh * | Republican | Taylor County Republican Precinct Chair, Precinct No. 408 | Abilene Association of REALTORS® | ||
| Branson S. Hurt * | Republican | Taylor County Republican Precinct Chair, Precinct No. 406 | Abilene Association of REALTORS® | ||
| Sherri Statler * | Republican | Taylor County Republican Precinct Chair, Precinct No. 404 | Abilene Association of REALTORS® | ||
| Michael D. Dean * | Republican | Taylor County Republican Precinct Chair, Precinct No. 307 | Abilene Association of REALTORS® | ||
| Joy Ellinger * | Republican | Taylor County Republican Precinct Chair, Precinct No. 306 | Abilene Association of REALTORS® | ||
| Denise Jones * | Republican | Taylor County Republican Precinct Chair, Precinct No. 305 | Abilene Association of REALTORS® | ||
| Jennifer Bell * | Republican | Taylor County Republican Precinct Chair, Precinct No. 203 | Abilene Association of REALTORS® | ||
| Keith Taylor i | Republican | Coryell County Commissioner, Precinct No. 4 | Fort Hood Area Association of REALTORS® | ||
| Scott Weddle i | Republican | Coryell County Commissioner, Precinct No. 2 | Fort Hood Area Association of REALTORS® | ||
| Joey Agee o | Republican | Bell County Justice of the Peace, Precinct No. 1 | Fort Hood Area Association of REALTORS® | ||
| Dustin Fawcett i | Republican | Ector County Judge | Odessa Board of REALTORS® | ||
| Donna Blalock o | Republican | Gregg County Justice of the Peace, Precinct 1 | Longview Area Association of REALTORS® | ||
| Margaret O'Brien i | Democrat | Dallas County Justice of the Peace, Precinct No. 2, Place 1 | MetroTex Association of REALTORS® |
listing candidates with contested primaries only
(i) denotes an incumbent candidate
(o) denotes an open seat
(*) denotes a candidate is challenging current office holder