TREPAC Supported Candidates for the Dec. 14, 2019 Runoff Elections
Candidate Name | Position | Incumbent or Challenger? | Hot Race | REALTOR® Member? | |||
---|---|---|---|---|---|---|---|
Sylvester Turner | Houston Mayor | Harris | Houston | Houston Association of REALTORS® | Incumbent | No | |
Karla Cisneros | Houston City Council District H | Harris | Houston | Houston Association of REALTORS® | Incumbent | No | |
Mike Knox | Houston City Council At Large Position 1 | Harris | Houston | Houston Association of REALTORS® | Incumbent | No | |
Edward Pollard | Houston City Council District J | Harris | Houston | Houston Association of REALTORS® | Open | No | |
Tiffany Thomas | Houston City Council District F | Harris | Houston | Houston Association of REALTORS® | Open | No | |
Carolyn Evans-Shabazz | Houston City Council District D | Harris | Houston | Houston Association of REALTORS® | Incumbent | Yes | |
Abbie Kamin | Houston City Council District C | Harris | Houston | Houston Association of REALTORS® | Incumbent | No | |
Amy Peck | Houston City Council District A | Harris | Houston | Houston Association of REALTORS® | Incumbent | No | |
Sallie Alcorn | Houston City Council at Large Position 5 | Harris | Houston | Houston Association of REALTORS® | Incumbent | No | |
David Robinson | Houston City Council at Large Position 2 | Harris | Houston | Houston Association of REALTORS® | Incumbent | No |
(i) denotes an incumbent candidate
(o) denotes an open seat
(*) denotes a candidate is challenging current office holder
() local board indicated high priority "hot" race