View TREPAC Supported Candidates for Local Runoff Elections
Candidate Name | Position | Local Board | Hot Race | REALTOR® Member? |
---|---|---|---|---|
Miguel Espinoza * | Abilene City Council, Place 5 | Abilene Association of REALTORS® | ||
David Prescott * | Amarillo City Council, Place 3 | Amarillo Association of REALTORS®, Inc | ||
Nathan Bryan o | Anna City Council, Place 2 | Collin County Area REALTORS® Inc | ||
Roy West i | Beaumont Mayor | Beaumont Board of REALTORS®, Inc. | ||
Bill Roth o | Dallas City Council, Place 11 | MetroTex Association of REALTORS® | REALTOR® | |
Erik Wilson o | Dallas City Council, Place 8 | MetroTex Association of REALTORS® | REALTOR® | |
Margie Ellis o | Denton City Council, District 3 | Greater Denton/Wise County Association of REALTORS® | REALTOR® | |
Mia Hall o | Fort Worth City Council, District 6 | Greater Fort Worth Association of REALTORS® | ||
Tammy Meinershagen i | Frisco City Council, Place 2 | Collin County Area REALTORS® Inc | ||
Dylan Hedrick o | Garland Mayor | MetroTex Association of REALTORS® | ||
John Lopez i | Grand Prairie City Council, District 4 | MetroTex Association of REALTORS® | ||
David Pfaff o | Irving City Council, Place 2 | MetroTex Association of REALTORS® | ||
Lonnie E. Tipton o | Lewisville City Council, Place 4 | Greater Lewisville Association of REALTORS® | ||
Todd Simmons o | Mansfield City Council, Place 5 | Arlington Board of REALTORS® | ||
Bill Cox o | McKinney Mayor | Collin County Area REALTORS® Inc | REALTOR® | |
Sukh Kaur i | San Antonio City Council, District 1 | San Antonio Board of REALTORS® | REALTOR® |
(i) denotes an incumbent candidate (o) denotes an open seat (*) denotes a candidate is challenging current office holder () local board indicated high priority "hot" race