View TREPAC-supported Candidates for Local Elections
Filter:
Candidate Name | Position | Local Board | Hot Race | REALTOR® Member? | Election Results |
---|---|---|---|---|---|
Weldon Hurt i | Abilene Mayor | Abilene Association of REALTORS® | WIN | ||
Brian Yates i | Abilene City Council, Place 4 | Abilene Association of REALTORS® | WIN | ||
Megan Stephenson i | Wylie ISD School Board, Place 5 | Abilene Association of REALTORS® | WIN | ||
Laura Donaway i | Wylie ISD School Board, Place 1 | Abilene Association of REALTORS® | WIN | ||
Don Tipps * | Amarillo City Council, Place 2 | Amarillo Association of REALTORS® | WIN | ||
Katt Massey i | Amarillo City Council, Place 3 | Amarillo Association of REALTORS® | LOSS | ||
Cynthia Carrasco i | City of Alice Mayor | Corpus Christi Association of REALTORS® | REALTOR® | WIN | |
Steve Babick i | Carrollton Mayor | MetroTex Association of REALTORS® | WIN | ||
Jesse Moreno i | Dallas City Council, Place 2 | MetroTex Association of REALTORS® | WIN | ||
Carolyn King Arnold i | Dallas City Council, Place 4 | MetroTex Association of REALTORS® | WIN | ||
Jaime Resendez i | Dallas City Council, Place 5 | MetroTex Association of REALTORS® | WIN | ||
Tracy Dotie Hill i | Dallas City Council, Place 7 | MetroTex Association of REALTORS® | REALTOR® | LOSS | |
Tennell Atkins i | Dallas City Council, Place 8 | MetroTex Association of REALTORS® | WIN | ||
Katherine Easton Stewart o | Dallas City Council, Place 10 | MetroTex Association of REALTORS® | WIN | ||
Jaynie Schultz o | Dallas City Council, Place 11 | MetroTex Association of REALTORS® | WIN | ||
Gay Donnell Willis o | Dallas City Council, Place 13 | MetroTex Association of REALTORS® | WIN | ||
Paul E. Ridley o | Dallas City Council, Place 14 | MetroTex Association of REALTORS® | WIN | ||
Carrie F. Gordon o | Balch Springs Mayor | MetroTex Association of REALTORS® | WIN | ||
Marie Tedei i | Balch Springs City Council, Place 7 | MetroTex Association of REALTORS® | LOSS | ||
Scott LeMay i | Garland Mayor | MetroTex Association of REALTORS® | WIN | ||
Greg Contreras o | Duncanville City Council, District 5 | MetroTex Association of REALTORS® | WIN | ||
DeMonica Gooden i | Duncanville City Council, At-Large | MetroTex Association of REALTORS® | WIN | ||
Terry Lynne o | Farmers Branch Mayor | MetroTex Association of REALTORS® | WIN | ||
Eric Johnson o | Dallas Mayor | MetroTex Association of REALTORS® | WIN | ||
Harold (Harry) Thomas o | San Angelo City Council, SMD 3 | San Angelo Association of REALTORS® | WIN | ||
Antonio Johnson o | Pearland City Council, Position 7 | Houston Association of REALTORS® | LOSS | ||
Alex Kamkar i | Pearland City Council, Position 3 | Houston Association of REALTORS® | WIN | ||
Dr. Adriana Rocha Garcia i | San Antonio City Council, District 4 | San Antonio Board of REALTORS® | WIN | ||
Phyllis Viagran i | San Antonio City Council, District 3 | San Antonio Board of REALTORS® | WIN | ||
Melissa Cabello Havrda i | San Antonio City Council, District 6 | San Antonio Board of REALTORS® | WIN | ||
Manny Pelaez i | San Antonio City Council, District 8 | San Antonio Board of REALTORS® | WIN | ||
Marc Whyte o | San Antonio City Council, District 10 | San Antonio Board of REALTORS® | WIN | ||
John Courage i | San Antonio City Council, District 9 | San Antonio Board of REALTORS® | WIN | ||
Teri Castillo i | San Antonio City Council, District 5 | San Antonio Board of REALTORS® | WIN | ||
Ron Nirenberg i | San Antonio Mayor | San Antonio Board of REALTORS® | WIN | ||
Jeff Harris o | Kerrville City Council, Place 2 | Kerrville Board of REALTORS® | WIN | ||
Birdia Johnson * | Denton City Council, District 1 | Greater Denton/Wise County Association of REALTORS® | LOSS | ||
Jesse Davis i | Denton City Council, District 3 | Greater Denton/Wise County Association of REALTORS® | LOSS | ||
Joe Holland o | Denton City Council, District 4 | Greater Denton/Wise County Association of REALTORS® | WIN | ||
Chad West i | Dallas City Council, Place 1 | MetroTex Association of REALTORS® | WIN | ||
Paula Blackmon i | Dallas City Council, Place 9 | MetroTex Association of REALTORS® | WIN | ||
Mike Dooling o | Carrollton City Council, Place 6 | MetroTex Association of REALTORS® | LOSS | ||
Dr. Andrew Palacios i | Carrollton City Council, Place 4 | MetroTex Association of REALTORS® | WIN | ||
Jason Carpenter o | Carrollton City Council, Place 2 | MetroTex Association of REALTORS® | WIN | ||
Jorja Clemson i | Grand Prairie City Council, District 1 | MetroTex Association of REALTORS® | WIN | ||
Stephen Springs o | Richardson City Council, Place 3 | MetroTex Association of REALTORS® | LOSS | ||
Ken Hutchenrider i | Richardson City Council, Place 5 | MetroTex Association of REALTORS® | WIN | ||
Janet DePuy o | Richardson Mayor | MetroTex Association of REALTORS® | REALTOR® | LOSS | |
Chris Coy i | Grapevine City Council, Place 5 | MetroTex Association of REALTORS® | WIN | ||
Curtis Dorian o | Richardson City Council, Place 1 | MetroTex Association of REALTORS® | WIN | ||
Rick Jones * | Victoria ISD School Board, District 5 | Victoria Area Association of REALTORS® | WIN | ||
B. J. Nelson * | Victoria ISD School Board, District 3 | Victoria Area Association of REALTORS® | WIN | ||
Taylor Neild, Sr. i | Beaumont City Council, Ward 1 | Beaumont Board of REALTORS® | WIN | ||
Roy West, Jr. * | Beaumont Mayor | Beaumont Board of REALTORS® | WIN | ||
Randy Feldschau i | Beaumont City Council, At-Large | Beaumont Board of REALTORS® | WIN | ||
Brian Nepveux * | Beaumont ISD School Board, District 4 | Beaumont Board of REALTORS® | LOSS | ||
Samantha Corral o | Town of Horizon City Mayor | Greater El Paso Association of REALTORS® | LOSS | ||
Michael Najera i | Socorro ISD School Board, At-Large | Greater El Paso Association of REALTORS® | WIN | ||
Joshua Guerra o | Socorro ISD School Board, At-Large | Greater El Paso Association of REALTORS® | LOSS | ||
David Adams * | El Paso ISD School Board, District 6 | Greater El Paso Association of REALTORS® | LOSS | ||
Alicia Gardea * | Socorro ISD School Board, District 1 | Greater El Paso Association of REALTORS® | WIN | ||
Elden Baker * | Anna City Council, Place 5 | Collin County Association of REALTORS® | WIN | ||
Michael Jones o | McKinney City Council, At-Large | Collin County Association of REALTORS® | WIN | ||
Tommy Baril o | Allen City Council, Place 2 | Collin County Association of REALTORS® | WIN | ||
Michelle Ly i | Round Rock City Council, Place 1 | Williamson County Association of REALTORS® | WIN | ||
Josh Schroeder i | Georgetown Mayor | Williamson County Association of REALTORS® | WIN | ||
Peter Gordon i | Hutto City Council, Place 4 | Williamson County Association of REALTORS® | WIN | ||
Janetta McCoy * | Taylor City Council, At-Large | Williamson County Association of REALTORS® | LOSS | ||
Ricky Leal o | Harlingen ISD School Board, Place 2 | Harlingen Board of REALTORS® | WIN | ||
Gina Cano-Monreal i | Harlingen ISD School Board, Place 1 | Harlingen Board of REALTORS® | WIN | ||
Ross McMullin i | Keller City Council, Place 6 | MetroTex Association of REALTORS® | WIN | ||
Lennox Alfred | Salado City Council, Alderman | Temple-Belton Board of REALTORS® | REALTOR® | LOSS | |
Alison Lieser o | Blanco City Council, Member at Large | Central Hill Country Board of REALTORS® | LOSS | ||
Mike Arnold o | Blanco Mayor | Central Hill Country Board of REALTORS® | WIN | ||
Sarah Knippa * | Blanco City Council, Member at Large | Central Hill Country Board of REALTORS® | LOSS | ||
Laura Rummel i | Frisco City Council, Place 5 | Collin County Association of REALTORS® | WIN | ||
Jeff Cheney i | Mayor of Frisco | Collin County Association of REALTORS® | REALTOR® | WIN | |
Shelby Williams i | Plano City Council, Place 5 | Collin County Association of REALTORS® | WIN | ||
Rick Horne o | Plano City Council, Place 3 | Collin County Association of REALTORS® | WIN | ||
Kevin Cox o | Highland Village City Council, Place 3 | Greater Lewisville Association of REALTORS® | WIN | ||
Ronni Cade i | Lewisville City Council, Place 3 | Greater Lewisville Association of REALTORS® | WIN | ||
Brad Ruthrauff o | Flower Mound Town Council, Place 2 | Greater Lewisville Association of REALTORS® | LOSS | ||
David Hurst o | Midlothian City Council, Place 5 | Arlington Board of REALTORS® | LOSS | ||
Travis Smith i | Waxahachie City Council, Place 5 | Arlington Board of REALTORS® | WIN | ||
Jim Ross i | Arlington Mayor | Arlington Board of REALTORS® | WIN | ||
Nikkie Hunter i | Arlington City Council, District 3 | Arlington Board of REALTORS® | WIN | ||
Andrew Piel i | Arlington City Council, District 4 | Arlington Board of REALTORS® | WIN | ||
Barbara Odom-Wesley i | Arlington City Council, District 8 | Arlington Board of REALTORS® | WIN | ||
Scot Bowman o | Mansfield City Council, Place 3 | Arlington Board of REALTORS® | LOSS | ||
Russell Garner i | Comal ISD School Board, SMD 4 | Four Rivers Association of REALTORS® | WIN | ||
Roy Neal Linnartz o | New Braunfels Mayor | Four Rivers Association of REALTORS® | WIN | ||
Kevin Carswell * | San Marcos CISD School Board, SMD 2 | Four Rivers Association of REALTORS® | LOSS | ||
Jeff McGlothin o | Cibolo City Council, District 5 | Four Rivers Association of REALTORS® | LOSS | ||
Bill Lewis o | New Braunfels ISD School Board, At-Large | Four Rivers Association of REALTORS® | LOSS | ||
Kyle Wayne Kelley o | Mineral Wells City Council, At-Large, Place 1 | Greater Metro West Association of REALTORS® | WIN | ||
Mattie Parker i | Fort Worth Mayor | Greater Fort Worth Association of REALTORS® | WIN | ||
Charlie Lauersdorf o | Fort Worth City Council, District 4 | Greater Fort Worth Association of REALTORS® | WIN | ||
Gyna Bivens i | Fort Worth City Council, District 5 | Greater Fort Worth Association of REALTORS® | WIN | ||
Jared Williams i | Fort Worth City Council, District 6 | Greater Fort Worth Association of REALTORS® | WIN | ||
Macy Hill o | Fort Worth City Council, District 7 | Greater Fort Worth Association of REALTORS® | WIN | ||
Elizabeth Beck i | Fort Worth City Council, District 9 | Greater Fort Worth Association of REALTORS® | WIN | ||
Alan Blaylock o | Fort Worth City Council, District 10 | Greater Fort Worth Association of REALTORS® | WIN | ||
Paxton Motheral o | Tarrant Regional Water District Board | Greater Fort Worth Association of REALTORS® | WIN | ||
Charles "C.B." Team i | Tarrant Regional Water District Board | Greater Fort Worth Association of REALTORS® | WIN | ||
Christopher Gibbs i | Palestine City Council, District 6 | Palestine Association of REALTORS® | WIN | ||
Greg Lindsey * | Palestine City Council, District 4 | Palestine Association of REALTORS® | LOSS | ||
Joe Trevino, Jr. o | Cleburne ISD School Board, Place 1 | Johnson County Association of REALTORS® | WIN | ||
Blake Jones o | Cleburne City Council SMD, Place 2 | Johnson County Association of REALTORS® | WIN | ||
Chris Fletcher i | Burleson Mayor | Johnson County Association of REALTORS® | WIN |
(i) denotes an incumbent candidate
(o) denotes an open seat
(*) denotes a candidate is challenging current office holder
() local board indicated high priority "hot" race