View TREPAC-supported candidates for the Nov. 2nd elections
Filter:
Candidate Name | Position | Local Board | Incumbent or Challenger? | Hot Race | REALTOR® Member? | Election info |
---|---|---|---|---|---|---|
David Levine | College Station City Council Place 6 | Bryan-College Station Regional Association of REALTORS® | RunoffView Results | |||
Ramiro Garza | Edinburg Mayor | Greater McAllen Association of REALTORS® | RunoffView Results | |||
Nancy Alana | GISD School Board Trustee, Place 4 | Granbury Association of REALTORS® | incumbent | LossView Results | ||
Bret Deason | GISD School Board, Place 3 | Granbury Association of REALTORS® | REALTOR® | LossView Results | ||
Bruce Wadley | Granbury City Council, Place 3 | Granbury Association of REALTORS® | incumbent | WinView Results | ||
Steven Vale | Granbury City Council, Place 5 | Granbury Association of REALTORS® | WinView Results | |||
Donny Wills | Kyle City Council, District 5 | Four Rivers Association of REALTORS® | LossView Results | |||
Jeff Casper | Mesquite City Council Place 1 | MetroTex Association of REALTORS® | RunoffView Results | |||
Kenny Green | Mesquite City Council Place 2 | MetroTex Association of REALTORS® | WinView Results | |||
Jennifer Vidler | Mesquite City Council Place 3 | MetroTex Association of REALTORS® | RunoffView Results | |||
Tandy Boroughs | Mesquite City Council Place 4 | MetroTex Association of REALTORS® | WinView Results | |||
Tom Palmer | Mesquite City Council Place 5 | MetroTex Association of REALTORS® | LossView Results | |||
Brandon Murden | Mesquite City Council Place 6 | MetroTex Association of REALTORS® | LossView Results | |||
Dan Aleman | Mesquite Mayor | MetroTex Association of REALTORS® | WinView Results | |||
Monica Riley | Missouri City City Council, District A | Houston Association of REALTORS® | incumbent | RunoffView Results | ||
Jeffrey Boney | Missouri City City Council, District B | Houston Association of REALTORS® | incumbent | WinView Results | ||
Anthony Maroulis | Missouri City City Council, District C | Houston Association of REALTORS® | incumbent | WinView Results | ||
Floyd Emery | Missouri City City Council, District D | Houston Association of REALTORS® | incumbent | WinView Results | ||
Allison Heyward | Schertz City Council, Place 6 | Four Rivers Association of REALTORS® | incumbent | WinView Results | ||
Tim Brown | Schertz City Council, Place 7 | Four Rivers Association of REALTORS® | incumbent | REALTOR® | WinView Results | |
Shelley Sekula Gibbs | The Woodlands Township, Position 5 | Houston Association of REALTORS® | incumbent | WinView Results | ||
Robert Milner | The Woodlands Township, Position 7 | Houston Association of REALTORS® | incumbent | WinView Results | ||
Carol Murray | Wichita Falls City Council, District 1 | Wichita Falls Association of REALTORS® | LossView Results | |||
Bobby Whiteley | Wichita Falls City Council, At Large | Wichita Falls Association of REALTORS® | incumbent | WinView Results |
(i) denotes an incumbent candidate
(o) denotes an open seat
(*) denotes a candidate is challenging current office holder
() local board indicated high priority "hot" race