View Results for TREPAC Supported Candidates - Runoff Election June 7, 2025
Election results are based on unofficial preliminary reports on county election websites
| Candidate Name | Position | Local Board | Hot Race | REALTOR® Member? | Results |
|---|---|---|---|---|---|
| Miguel Espinoza * | Abilene City Council, Place 5 | Abilene Association of REALTORS® | Win | ||
| Jim Vonderhaar o | Sugar Land City Council, Position 1 | Houston Association of REALTORS® | Win | ||
| David Prescott * | Amarillo City Council, Place 3 | Amarillo Association of REALTORS®, Inc | Win | ||
| Nathan Bryan o | Anna City Council, Place 2 | Collin County Area REALTORS® Inc | Win | ||
| Roy West i | Beaumont Mayor | Beaumont Board of REALTORS®, Inc. | Win | ||
| Bill Roth o | Dallas City Council, Place 11 | MetroTex Association of REALTORS® | REALTOR® | Win | |
| Erik Wilson o | Dallas City Council, Place 8 | MetroTex Association of REALTORS® | REALTOR® | Loss | |
| Margie Ellis o | Denton City Council, District 3 | Greater Denton/Wise County Association of REALTORS® | REALTOR® | Loss | |
| Mia Hall o | Fort Worth City Council, District 6 | Greater Fort Worth Association of REALTORS® | Win | ||
| Tammy Meinershagen i | Frisco City Council, Place 2 | Collin County Area REALTORS® Inc | Loss | ||
| Gopal Ponangi o | Frisco City Council, Place 4 | Collin County Area REALTORS® Inc | Win | ||
| Dylan Hedrick o | Garland Mayor | MetroTex Association of REALTORS® | Win | ||
| John Lopez i | Grand Prairie City Council, District 4 | MetroTex Association of REALTORS® | Win | ||
| David Pfaff o | Irving City Council, Place 2 | MetroTex Association of REALTORS® | Win | ||
| Lonnie E. Tipton o | Lewisville City Council, Place 4 | Greater Lewisville Association of REALTORS® | Win | ||
| Todd Simmons o | Mansfield City Council, Place 5 | Arlington Board of REALTORS® | Win | ||
| Bill Cox o | McKinney Mayor | Collin County Area REALTORS® Inc | REALTOR® | Win | |
| Ernest Lynch o | McKinney City Council, At Large 1 | Collin County Area REALTORS® Inc | Win | ||
| Sukh Kaur i | San Antonio City Council, District 1 | San Antonio Board of REALTORS® | REALTOR® | Win | |
| Ivalis Meza Gonzalez o | San Antonio City Council, District 8 | San Antonio Board of REALTORS® | Win | ||
| Misty Spears o | San Antonio City Council, District 9 | San Antonio Board of REALTORS® | Win | ||
| Rolando Pablos o | San Antonio Mayor | San Antonio Board of REALTORS® | Loss |
(i) denotes an incumbent candidate (o) denotes an open seat (*) denotes a candidate is challenging current office holder () local board indicated high priority "hot" race