View TREPAC Supported Candidates for Local Elections
This list includes TREPAC-supported candidates with opposition in the 2026 election. Unopposed TREPAC-supported candidates are not listed.
March 3 election
| Candidate Name | Position | Local Board | Hot Race | REALTOR® Member? |
|---|---|---|---|---|
| Sergio Coronado i | El Paso County Commissioner, Precinct No. 4 | Greater El Paso Association of REALTORS® | ||
| David Stout i | El Paso County Commissioner, Precinct No. 2 | Greater El Paso Association of REALTORS® | ||
| Richard Velez o | El Paso County Justice of The Peace, Precinct No. 1 | Greater El Paso Association of REALTORS® | ||
| Ruben Lujan i | El Paso County Justice of The Peace, Precinct No. 6, Place 1 | Greater El Paso Association of REALTORS® | ||
| Humberto "Beto" Enriquez i | El Paso County Justice of The Peace, Precinct No. 7 | Greater El Paso Association of REALTORS® | ||
| Joe Gonzalez i | Nueces County Commissioner, Precinct 2 | Coastal Bend Association of REALTORS® | ||
| Brent Chesney i | Nueces County Commissioner, Precinct 4 | Coastal Bend Association of REALTORS® | ||
| Damon Beierle i | Burnet County Commissioner, Precinct 2 | Highland Lakes Association of REALTORS® | ||
| Bryan Wilson i | Burnet County Judge | Highland Lakes Association of REALTORS® | ||
| Rob Hardy o | Llano County Judge | Highland Lakes Association of REALTORS® | REALTOR® | |
| Christina Ubando i | Tom Green County Clerk | San Angelo Association of REALTORS® | ||
| Leland Lacy o | Tom Green County Court at Law No. 1 | San Angelo Association of REALTORS® | ||
| Chad Decker o | Tom Green County Commissioner, Precinct 2 | San Angelo Association of REALTORS® | REALTOR® | |
| Peter Sakai i | Bexar County Judge | San Antonio Board of REALTORS® | ||
| Charlie Riley i | Montgomery County Commissioner, Precinct No. 2 | Houston Association of REALTORS® | ||
| Mark Keough i | Montgomery County Judge | Houston Association of REALTORS® | ||
| Jay Marquez * | Midland County Judge | Permian Basin Board of REALTORS® | ||
| Joe Watters o | Midland County Commissioner, Precinct 2 | Permian Basin Board of REALTORS® | ||
| Dianne Anderson i | Midland County Commissioner, Precinct 4 | Permian Basin Board of REALTORS® | ||
| Yadi Billeck i | Midland County Justice of the Peace, Precinct No. 2 | Permian Basin Board of REALTORS® | ||
| Mark A. Dora o | Wichita County Judge | Wichita Falls Association of REALTORS® | ||
| Jeff Watts i | Wichita County Commissioner, Precinct No. 4 | Wichita Falls Association of REALTORS® | ||
| William Rutledge i | Wichita County Sheriff | Wichita Falls Association of REALTORS® | ||
| Zachary Davies * | Polk County Justice of the Peace, Precinct No. 2 | Tall Pines Association of REALTORS® | REALTOR® | |
| Kristen H. Hoyt o | Comal County Judge | Four Rivers Association of REALTORS® | ||
| Jerry Don Moss i | Llano County Commissioner, Precinct 4 | Highland Lakes Association of REALTORS® | ||
| Austin Luce o | Smith County Commissioner, Precinct No. 2 | Greater Tyler Association of REALTORS® | REALTOR® | |
| John Tynan * | Fannin County Judge | Greater Texoma Association of REALTORS® | REALTOR® | |
| Art Arthur i | Grayson County Commissioner, Precinct No. 2 | Greater Texoma Association of REALTORS® | ||
| Leslie Edwards * | McLennan Justice of the Peace, Precinct No.5 | Waco Association of REALTORS® | REALTOR® | |
| Kyle Morris o | Justice of the Peace, Precinct No. 2 | Wichita Falls Association of REALTORS® | ||
| Larry Woolley i | Johnson County Commissioner, Precinct No. 4 | Johnson County Board of REALTORS® | REALTOR® | |
| Eddie Treviño, Jr. i | Cameron County Judge | Harlingen Board of REALTORS® | ||
| Anilu Morales-Gonzalez o | Maverick County Commissioner, Precinct No. 4 | San Antonio Board of REALTORS® | REALTOR® | |
| George Morales o | Travis County Commissioner, Precinct 4 | Austin Board of REALTORS® |
March 14 election
| Candidate Name | Position | Local Board | Hot Race | REALTOR® Member? |
|---|---|---|---|---|
| Rodney Anderson o | Grand Prairie City Council, Place 8 | MetroTex Association of REALTORS® and Arlington Board of REALTORS® | REALTOR® |
(i) denotes an incumbent candidate (o) denotes an open seat (*) denotes a candidate is challenging current office holder () local board indicated high priority "hot" race