View TREPAC Supported Candidates for Local Elections
Election results are based on unofficial preliminary reports on county election websites
Candidate Name | Position | Local Board | Hot Race | REALTOR® Member? | Results |
---|---|---|---|---|---|
Miguel Espinoza * | Abilene City Council, Place 5 | Abilene Association of REALTORS® | Runoff | ||
Travis Craver i | Abilene City Council, Place 6 | Abilene Association of REALTORS® | Win | ||
David A. Wilbanks i | AISD School Board, Place 4 | Arlington Board of REALTORS® | Win | ||
Patrick Miller o | Amarillo City Council, Place 1 | Amarillo Association of REALTORS®, Inc | Loss | ||
David Prescott * | Amarillo City Council, Place 3 | Amarillo Association of REALTORS®, Inc | Runoff | ||
Les Simpson i | Amarillo City Council, Place 4 | Amarillo Association of REALTORS®, Inc | Win | ||
Jason Herrick * | Amarillo Mayor | Amarillo Association of REALTORS®, Inc | Loss | ||
Nathan Bryan o | Anna City Council, Place 2 | Collin County Area REALTORS® Inc | Runoff | ||
Kelly Patterson-Herndon i | Anna City Council, Place 4 | Collin County Area REALTORS® Inc | Win | ||
Manny Singh o | Anna City Council, Place 6 | Collin County Area REALTORS® Inc | Win | ||
Carrie F. Gordon i | Balch Springs Mayor | MetroTex Association of REALTORS® | Loss | ||
Perry Lowe o | Bastrop City Council, Place 1 | Five Points Board of REALTORS® | Win | ||
Mike Williams * | Beaumont City Council, At-Large | Beaumont Board of REALTORS®, Inc. | Win | ||
Mike Getz i | Beaumont City Council, Ward II | Beaumont Board of REALTORS®, Inc. | Loss | ||
Roy West i | Beaumont Mayor | Beaumont Board of REALTORS®, Inc. | Runoff | ||
Steve Farco i | Bedford City Council, Place 5 | MetroTex Association of REALTORS® | Win | ||
Candy Cargill o | Blanco Mayor | Central Hill Country Board of REALTORS® | REALTOR® | Win | |
Paul Gilmore * | Carrollton-Farmers Branch ISD School Board, At-Large | MetroTex Association of REALTORS® | REALTOR® | Win | |
Bobbi Hutchinson i | Cedar Park City Council, Place 1 | Five Points Board of REALTORS® | REALTOR® | Loss | |
Cynthia Carrasco i | City of Alice Mayor | Corpus Christi Association of REALTORS® | REALTOR® | Win | |
Jonathan Powers o | Coppell ISD School Board, Place 2 | MetroTex Association of REALTORS® | Win | ||
Jeff Smith i | Corsicana City Council, Precinct 4 | Navarro County Board of REALTORS® | REALTOR® | Win | |
Chad West i | Dallas City Council, Place 1 | MetroTex Association of REALTORS® | Win | ||
Kathy Stewart i | Dallas City Council, Place 10 | MetroTex Association of REALTORS® | Win | ||
Bill Roth o | Dallas City Council, Place 11 | MetroTex Association of REALTORS® | REALTOR® | Runoff | |
Cara Mendelsohn i | Dallas City Council, Place 12 | MetroTex Association of REALTORS® | Win | ||
Gay Donnell Willis i | Dallas City Council, Place 13 | MetroTex Association of REALTORS® | Win | ||
Jesse Moreno i | Dallas City Council, Place 2 | MetroTex Association of REALTORS® | Win | ||
Kebran W. Alexander o | Dallas City Council, Place 4 | MetroTex Association of REALTORS® | REALTOR® | Loss | |
Jaime Resendez i | Dallas City Council, Place 5 | MetroTex Association of REALTORS® | REALTOR® | Win | |
Jose Rivas Jr. * | Dallas City Council, Place 7 | MetroTex Association of REALTORS® | REALTOR® | Loss | |
Erik Wilson o | Dallas City Council, Place 8 | MetroTex Association of REALTORS® | REALTOR® | Runoff | |
Paula C. Blackmon i | Dallas City Council, Place 9 | MetroTex Association of REALTORS® | Win | ||
Prisma Garcia * | Dallas ISD School Board, District 4 | MetroTex Association of REALTORS® | Win | ||
Margie Ellis o | Denton City Council, District 3 | Greater Denton/Wise County Association of REALTORS® | REALTOR® | Runoff/Recount | |
Rachel L. Proctor i | DeSoto Mayor | MetroTex Association of REALTORS® | Win | ||
Kyle Pennebaker i | Duncanville City Council, District 5 | MetroTex Association of REALTORS® | REALTOR® | Win | |
Luther Marcena * | El Paso Community College Board of Trustees, District 4 | Greater El Paso Association of REALTORS® | Loss | ||
Eduardo "Eddie" Mena o | El Paso Community College Board of Trustees, District 6 | Greater El Paso Association of REALTORS® | Loss | ||
Leah Hanany i | El Paso ISD School Board, District 1 | Greater El Paso Association of REALTORS® | Win | ||
Jack Loveridge i | El Paso ISD School Board, District 3 | Greater El Paso Association of REALTORS® | Win | ||
Isabel Hernandez i | El Paso ISD School Board, District 4 | Greater El Paso Association of REALTORS® | Loss | ||
Isreal Irrobali i | El Paso ISD School Board, District 5 | Greater El Paso Association of REALTORS® | Loss | ||
Omar Roman i | Farmers Branch City Council, District 1 | MetroTex Association of REALTORS® | Win | ||
Jeanette Martinez i | Fort Worth City Council, District 11 | Greater Fort Worth Association of REALTORS® | Win | ||
Carlos E. Flores i | Fort Worth City Council, District 2 | Greater Fort Worth Association of REALTORS® | Win | ||
Michael D. Crain i | Fort Worth City Council, District 3 | Greater Fort Worth Association of REALTORS® | REALTOR® | Win | |
Charlie Lauersdorf i | Fort Worth City Council, District 4 | Greater Fort Worth Association of REALTORS® | Win | ||
Mia Hall o | Fort Worth City Council, District 6 | Greater Fort Worth Association of REALTORS® | Runoff | ||
Chris Nettles i | Fort Worth City Council, District 8 | Greater Fort Worth Association of REALTORS® | Win | ||
Elizabeth Beck i | Fort Worth City Council, District 9 | Greater Fort Worth Association of REALTORS® | Win | ||
Mattie Parker i | Fort Worth Mayor | Greater Fort Worth Association of REALTORS® | Win | ||
Tammy Meinershagen i | Frisco City Council, Place 2 | Collin County Area REALTORS® Inc | Runoff | ||
Dylan Hedrick o | Garland Mayor | MetroTex Association of REALTORS® | Runoff | ||
John Lopez i | Grand Prairie City Council, District 4 | MetroTex Association of REALTORS® | Runoff | ||
Ron Jensen i | Grand Prairie Mayor | MetroTex Association of REALTORS® | Win | ||
Sean Shope o | Grapevine City Council, Place 4 | MetroTex Association of REALTORS® | Win | ||
Tammy Nakamura i | Grapevine Colleyville ISD School Board, Place 3 | MetroTex Association of REALTORS® | Loss | ||
Anson Booker o | Harker Heights City Council, Place 1 | Fort Hood Area Association of REALTORS® | Loss | ||
Tony Canterino i | Harker Heights City Council, Place 3 | Fort Hood Area Association of REALTORS® | Loss | ||
Rebekah Batot o | Harlingen Consolidated ISD School Board, Place 3 | Harlingen Board of REALTORS® | Win | ||
Eladio Jaimez i | Harlingen Consolidated ISD School Board, Place 7 | Harlingen Board of REALTORS® | Win | ||
Mike Snyder i | Hutto Mayor | Five Points Board of REALTORS® | Win | ||
David Pfaff o | Irving City Council, Place 2 | MetroTex Association of REALTORS® | Runoff | ||
Priscilla Vigliante o | Irving City Council, Place 7 | MetroTex Association of REALTORS® | Loss | ||
Tere "Tag" Green i | Keller City Council Place 4 | MetroTex Association of REALTORS® | REALTOR® | Win | |
Sherry Volpicella * | Killeen City Council, District 1 | Fort Hood Area Association of REALTORS® | Loss | ||
Christy Wilbanks o | Killeen City Council, District 4 | Fort Hood Area Association of REALTORS® | Loss | ||
Danielle Tucker Shepard o | Lampasas City Council, Place 1 | Fort Hood Area Association of REALTORS® | REALTOR® | Loss | |
Alexis Thompson * | Lampasas City Council, Place 6 | Fort Hood Area Association of REALTORS® | REALTOR® | Loss | |
David McDonald i | Leander City Council, Place 3 | Five Points Board of REALTORS® | Win | ||
Michael Stueart i | Levelland City Council, District D | Lubbock Association of REALTORS® | REALTOR® | Win | |
Lonnie E. Tipton o | Lewisville City Council, Place 4 | Greater Lewisville Association of REALTORS® | Runoff | ||
Sheila Taylor i | Lewisville ISD School Board, Place 7 | Greater Lewisville Association of REALTORS® | Win | ||
Joann Garza-Mayberry * | Luling ISD School Board, Trustee | Four Rivers Association of REALTORS® | Win | ||
Laura Murray * | Luling ISD School Board, Trustee | Four Rivers Association of REALTORS® | Win | ||
Tamera Bounds i | Mansfield City Council, Place 2 | Arlington Board of REALTORS® | Win | ||
Todd Simmons o | Mansfield City Council, Place 5 | Arlington Board of REALTORS® | Runoff | ||
Craig Tipping i | Mansfield ISD School Board, Place 3 | Arlington Board of REALTORS® | Loss | ||
Keziah Valdes Farrar i | Mansfield ISD School Board, Place 4 | Arlington Board of REALTORS® | Loss | ||
Bianca Benavides Anderson i | Mansfield ISD School Board, Place 5 | Arlington Board of REALTORS® | Loss | ||
Geré Feltus i | McKinney City Council, District 3 | Collin County Area REALTORS® Inc | Win | ||
Bill Cox o | McKinney Mayor | Collin County Area REALTORS® Inc | REALTOR® | Runoff | |
Anna Hammonds i | Midlothian City Council, Place 3 | Arlington Board of REALTORS® | Win | ||
Clark Wickliffe i | Midlothian City Council, Place 4 | Arlington Board of REALTORS® | REALTOR® | Win | |
Andrés Campos i | New Braunfels City Council, District 1 | Four Rivers Association of REALTORS® | Loss | ||
Christopher Willis i | New Braunfels City Council, District 2 | Four Rivers Association of REALTORS® | Loss | ||
William "Billy" Parks o | North Richland Hills City Council, Place 5 | MetroTex Association of REALTORS® and Greater Fort Worth Association of REALTORS® | Win | ||
Bob Kehr o | Plano City Council, Place 2 | Collin County Area REALTORS® Inc | Win | ||
Cody Weaver o | Plano City Council, Place 4 | Collin County Area REALTORS® Inc | REALTOR® | Loss | |
Gary Cary o | Plano City Council, Place 5 | Collin County Area REALTORS® Inc | Loss | ||
Hayden Padgett o | Plano City Council, Place 8 | Collin County Area REALTORS® Inc | Loss | ||
Jeff Winget o | Rowlett Mayor | MetroTex Association of REALTORS® | Win | ||
Geneva Rodriguez o | San Angelo ISD School Board, Single-Member District 2 | San Angelo Association of REALTORS® | Loss | ||
Ami Mizell-Flint i | San Angelo ISD School Board, Single-Member District 4 | San Angelo Association of REALTORS® | Win | ||
Thomas "Tom" N. Thompson o | San Angelo Mayor | San Angelo Association of REALTORS® | Win | ||
Sukh Kaur i | San Antonio City Council, District 1 | San Antonio Board of REALTORS® | REALTOR® | Runoff | |
Marc Whyte i | San Antonio City Council, District 10 | San Antonio Board of REALTORS® | Win | ||
Jalen McKee-Rodriguez i | San Antonio City Council, District 2 | San Antonio Board of REALTORS® | Win | ||
Phyllis J. Viagran i | San Antonio City Council, District 3 | San Antonio Board of REALTORS® | Win | ||
Edward Mungia o | San Antonio City Council, District 4 | San Antonio Board of REALTORS® | Win | ||
Teri Castillo i | San Antonio City Council, District 5 | San Antonio Board of REALTORS® | Win | ||
Marina Alderete Gavito i | San Antonio City Council, District 7 | San Antonio Board of REALTORS® | Win | ||
Phillip Shawn Ollis o | Socorro ISD School Board, District 2 | Greater El Paso Association of REALTORS® | Loss | ||
Joshua Carter Guerra o | Socorro ISD School Board, District 3 | Greater El Paso Association of REALTORS® | Loss | ||
Paul Guerra i | Socorro ISD School Board, District 4 | Greater El Paso Association of REALTORS® | Win | ||
Cindy Hernandez o | Socorro ISD School Board, District 5 | Greater El Paso Association of REALTORS® | Loss | ||
Johnathan Killebrew * | Tarrant Regional Water District Board of Directors | Greater Fort Worth Association of REALTORS® | Win | ||
Leah M. King i | Tarrant Regional Water District Board of Directors | Greater Fort Worth Association of REALTORS® | Win | ||
Skylar O'Neal * | Tarrant Regional Water District Board of Directors | Greater Fort Worth Association of REALTORS® | Win | ||
Wendie Bailey o | Trophy Club Town Council, Place 5 | MetroTex Association of REALTORS® | REALTOR® | Loss | |
Misty Songe Hart i | Vidor Mayor | Beaumont Board of REALTORS®, Inc. | Win | ||
Paul Steven Paschall i | Weatherford Mayor | Greater Metro West Association of REALTORS® | Win | ||
Doyle Moss i | Willow Park Mayor | Greater Metro West Association of REALTORS® | Loss |
(i) denotes an incumbent candidate (o) denotes an open seat (*) denotes a candidate is challenging current office holder () local board indicated high priority "hot" race